Humboldt-Universität zu Berlin - Institut für Sportwissenschaft

Humboldt-Universität zu Berlin | Institut für Sportwissenschaft | Studium | Prüfungen | Gestaltungskompetenz Theorieprüfung vom 27.02.2012

Gestaltungskompetenz Theorieprüfung vom 27.02.2012

Matrikelnr. Gerätturnen
(max.30 P. möglich)
Gym/ Tanz
(max.30 P. möglich)
gesamt
(max.60 P. möglich)
Note
 
540759 30 22 52 1,7
516245 19 15 34 3,3
548625 27 22 49 2
525193 29,5 24,5 54 1,3
533462 29 29 58 1
539706 28 27 55 1,3
524179 30 28,5 59 1
534621 28 28 56 1,3
534726 29,5 29,5 59 1
538366 29 25,5 54,5 1,3
537614 27,5 25 52,5 1,7
545967 28 28,5 55,5 1,3
545680 27,5 27,5 55 1,3
108629 28,5 23,5 52 1,7
545271 29,5 13 42,5 2,3
539895 29,5 29 59 1
531441 27,5 22,5 50 2
539940 29,5 28 58 1
523550 29,5 24,5 54 1,3
548262 28,5 18,5 47 2,3
533359 29,5      
546987 28,5 29 58 1
526448 23,5 6 29,5 4
541459 28 24,5 52,5 1,7
538021 22,5 18 41 2,7
538492 28 22 50 2
547097 27 25,5 52,5 1,7
541437 25,5 20,5 46 2,3
538658 26,5 25,5 52 1,7
537181 23,5 20 44 2,3
534097 16 14 30 4
538748 27 26,5 53,5 1,3
544885 29 28,5 57,5 1
538538 30 29,5 59,5 1
534074 30      
547828 25 23,5 49 2
513723 24 18,5 42,5 2,3
537164 26 24,5 50,5 1,7
539062 18,5 15 33,5 3,3
534326 20,5 25 45,5 2,3
511641 18 25 43 2,3
536047 27,5 19 46,5 2,3
533105 30 22 52 1,7
546392 29,5 30 59,5 1
542031 30 28,5 58,5 1
538934 29,5 21 50,5 1,7
533861 29 30 59 1
535977 30 26 56 1,3
527467 30 21 51 1,7
544827 28,5 29 49,5 2
546014 29,5 27,5 57 1,3
193513 27,5 25 52,5 1,7
527327 19 18 37 3
518231 29,5 19 49 2
535926 28 27 55 1,3